
Specification
Brand | Honda |
Usage/Application | Grass / Weeds / Crop Cutter |
Model | X800 Mori |
Displacement | 35 CC |
Power | 1.5 HP |
Weight | 8 KG |
Engine Type | 4 Stroke |
Fuel | Petrol |
Oil Capacity | 100 ML |
Fuel Tank Capacity | 700 ML |
Cooling System | Air Cooled |
Ignition System | CDI |
Starting System | Easy Recoil Start |
Model Name/Number | GX35 |
Horsepower | 1.5 HP |
Model: Honda X800 ( GX35 Engine ) |
Cutter Type: 2 Blade Cutter |
Overall Length* (mm): 1928 |
Cutter Dia (mm): 305 |
Operating Weight (kg): 8.05 |
Engine :
Engine: | GX35 |
Engine Type: | 4-stroke, Over head Cam Single Cylinder |
Displacement: | 35.8 cc (2.2 cu-in) |
Maximum HorsePower: | 1.5 hp |
Compression ratio: | 8.0 : 1 |
Cooling System: | Forced Air |
Ignition System: | Transistorized Magneto Ignition |
Air Cleaner: | Dry Type |
Oil Capacity: | 0.1 litre |
Starting System: | Recoil Starter |
Fuel
Fuel: | Unleaded Gasoline |
Fuel Tank Capacity (Ltrs.): | 600 ML |