1. Electric Brush Cutter
2. Petrol Brush Cutter
3. Brush Cutter Attachments
4. Brush Cutter Accessories
₹ 400 / Piece Get Latest Price
| Brand | GAFE |
| Model | TS-BCA |
| Power | 1.5 HP Onwards |
| Engine Type | 4 Stroke |
| Weight | 300 Grams |
| Cutter Dia | 8 Inch |
₹ 1050 / Piece Get Latest Price
| Power | 1.5 HP Onwards |
| Weight | 400 Grams |
| Model | DTS-BCA |
| Brand | Diatop Japan |
₹ 250 / Piece Get Latest Price
| Engine Type | 2 Stroke |
| Weight | 500 Grams |
| Model Name/Number | PG-BCA |
| Usage/Application | For Rice Cutting |
| Material | Heavy Duty |
| Brand | GAFE |
₹ 3500 / Piece Get Latest Price
| Power Source | Electric |
| Overall Length | 1483 mm |
| Material | Cast Iron |
| Brand | Stihl |
| Power | yes |
| Country of Origin | Made in India |
₹ 3500 / Piece Get Latest Price
| Power Source | Petrol/Diesel |
| Overall Length | 1495 mm |
| Material | Aluminium |
| Brand | Stihl |
| Power | yes |
| Country of Origin | Made in India |
₹ 17500 / Piece Get Latest Price
| Engine Type | 4 Stroke |
| Overall Length | 1483 mm |
| Power | 2HP |
| Brand Name | Stiga |
| Model Number | SB242B |
| Power Source | Petrol |
| Engine Displacement | 51.7 CC |
₹ 1820 / Piece Get Latest Price
| Brand | SANYO METAL |
| Material | Stainless Steel |
| Model | TCT BLADE 40TX10 |
| Usage/Application | Crop Cutting |
| Diameter | 10 INCH |
| Color | BLACK |
| WEIGHT | 590 GM |
₹ 1650 / Piece Get Latest Price
| Brand | SANYO METAL |
| Material | Stainless Steel |
| Model | TCT BLADE 36TX10 |
| Usage/Application | Crop Cutting |
| Diameter | 10 INCH |
| Color | BLUE |
| WEIGHT | 580 GM |
₹ 27500 / Piece Get Latest Price
| Brand | Honda |
| Displacement | 50 CC |
| Weight | 8 KG |
| Model Name/Number | UMK450 |
| Engine Type | 4 Stroke |
| Horsepower | 2 HP |
| Fuel | Petrol |
| Fuel Tank Capacity | 800 ML |
| Cooling System | Air Cooled |
| Ignition System | CDI |
| Starting System | Easy Recoil Start |
| Oil Capacity | 100 ML |
| Usage/Application | Grass / Weeds / Crop Cutter |
| MODEL | GX 50 Taiwan |
| Make | Honda |
| Engine | GX35 Engine 35 CC, 4 Stroke, Air Cooled, 1 Cylinder Petrol Engine |
| HP | 2 HP |
| Fuel Consumption | 1 LT / HR |
| Weight | 8 Kg |
| Application | Commercial Grass Cutting, Paddy Harvestor, Tree Branch Cutting, Grass Deweeding |
| In Box Accessories with Machine | Blade Set, Eye Protection, Shoulder Harness, Tools Kit User Manual |
₹ 9000 / Piece Get Latest Price
| Engine Type | 4 Stroke |
| Overall Length | 1495 mm |
| Power | 2HP |
| Engine Displacement | 52 CC |
| Usage/Application | Agriculture |
| Starting System | Pulley |
₹ 380 / Piece Get Latest Price
| Blade type | 2 teeth |
| Blade diameter | 300 mm |
| Bore size | 25.4 mm |
| Material | High carbon steel |
| Suitable engine cc | ALL BRUSH CUTTER |
| Thickness | 1.6 mm |
| Teeth count | 2 teeth |
| Surface finish | Black oxide |
₹ 3800 / Piece Get Latest Price
| Engine Displacement | 52 CC |
| Overall Length | 1483 mm |
| Brand | KisanKraft |
| Engine Type | 2 stroke |
| Power | 1.95 HP |
| Size | 11 Inch |
₹ 4500 / Piece Get Latest Price
| Engine Type | 4 Stroke |
| Overall Length | 1495 mm |
| Brand | KisanKraft |
| Power | 2 HP |
| Size | 16 Inch |
| Type | Tiller For Brush Cutter |
₹ 350 / Piece Get Latest Price
| Brand | SAM |
| Model | 3T Standard Blade |
| Engine Type | 2 Stroke |
| Weight | 300 Grams |
| Size | 10 Inch |
| Usage/Application | Grass Cutter |
| Material | Mild Steel |
₹ 1500 / Piece Get Latest Price
| Application | Wood Cutting |
| Number of Teeth | 24 |
| Shape | Circular |
₹ 1800 / Piece Get Latest Price
| Size (Diameter) | 10 Inch |
| Application | Wood Cutting |
| Material | Stainless Steel |
| Shape | Circular |
₹ 15000 / Piece Get Latest Price
| Brand | KisanKraft |
| Model | KK-BC-8640 |
| Power | 2 HP |
| Weight | 10 KG |
| Engine Type | 2 Stroke |
| Displacement | 40 CC |
| Fuel Tank Capacity | 700 ML |
| Fuel | 2 T Mix ( 40 ML 2T Oil + 1 Litre Petrol ) |
A Brush cutter is a tool that is used to harvest crops, trim grass, as well as clear/remove unwanted crop. Catering to the needs and demands of farmers, KisanKraft is offering a varied range of baffle reapers. These baffle reapers are reliable, long lasting and consist of high-quality components.
KisanKraft KK-BC-8640 is an effective 2 stroke baffle reaper. It is used to cut weeds, trim crops like mulberry, grass parthenium etc. It is powered by 40cc motor. This Brush cutter consumes only 500 ml of fuel an hour which makes it fuel efficient. This Power weeder comes with Refined motor makes the operation smooth and yield good results.
Features
Specifications
Applications
₹ 21000 / Piece Get Latest Price
| Brand | Honda |
| Model | X800 Mori |
| Displacement | 35 CC |
| Power | 1.5 HP |
| Weight | 8 KG |
| Model Name/Number | GX35 |
| Engine Type | 4 Stroke |
| Horsepower | 1.5 HP |
| Fuel | Petrol |
| Fuel Tank Capacity | 700 ML |
| Cooling System | Air Cooled |
| Ignition System | CDI |
| Starting System | Easy Recoil Start |
| Oil Capacity | 100 ML |
| Usage/Application | Grass / Weeds / Crop Cutter |
| Cutter Type: | 2 Blade Cutter |
| Overall Length* (mm): | 1928 |
| Cutter Dia (mm): | 305 |
| Operating Weight (kg): | 8.05 |
| Engine: | GX35 |
| Engine Type: | 4-stroke, Over head Cam Single Cylinder |
| Displacement: | 35.8 cc (2.2 cu-in) |
| Maximum HorsePower: | 1.5 hp |
| Compression ratio: | 8.0 : 1 |
| Cooling System: | Forced Air |
| Ignition System: | Transistorized Magneto Ignition |
| Air Cleaner: | Dry Type |
| Oil Capacity: | 0.1 litre |
| Starting System: | Recoil Starter |
| Fuel: | Unleaded Gasoline |
| Fuel Tank Capacity (Ltrs.): | 600 ML |
The ideal solution for cutting dense undergrowth, unwanted weeds, pruning trees & trimming hedges.
Great at tackling those jobs which a mower can't, a Honda Brush Cutter allows you to work through a full 360 degrees & are ideally suited to agriculture, horticulture, lawn/garden maintenance & landscaping sectors. The unique Honda mini 4-stroke engines are reliable, efficient and quiet, making them kinder to the environment yet offering you superb performance.
Quiet & lightweight Honda 4-stroke Brush Cutter delivers a heavyweight performance to tackle the jobs which mowers can't. From heavy undergrowth to saplings, Honda Brush Cutter gives you total control!
SPECIAL FEATURESFULL POWERRemarks: Based on 600 hrs of usage in a year. Savings calculated when compared with typical 40 cc 2-strokes engine available intemationally.
4-STROKE OVER HEAD CAMSHAFT ENGINE.₹ 4500 / Piece Get Latest Price
| Model | VHW-BCA |
| Power | 2 HP |
| Engine Type | 2 Stroke |
| Weight | 3 KG |
| Brand | Ginwala |
| Overall Length | 6 Inch |
| Cutter Dia | 2 Inch weed Remover |
| Fuel | Petrol |
₹ 24500 / Piece Get Latest Price
| Engine Type | 2 Stroke |
| Power | 2 HP |
| Type | Shoulder |
| Engine Displacement | 52 CC |
| Fuel Tank Capacity | 0.63 L |
| Model | GX50 |
₹ 550 / Piece Get Latest Price
| Brand | Homaka |
| Usage/Application | Grass |
| Material | Plastic |
| Length | 50 Meters |
| Color | Green |
| Shape | Square |
| Weight | 500 Grams |
₹ 31000 / Piece Get Latest Price
| Engine Type | 4 Stroke |
| Power | 1.3 HP |
| Type | Backpack |
| Engine Displacement | 35.8 CC |
| Fuel Tank Capacity | 0.63 L |
| Model | 435 L2ST |
| Operating Weight | 11.26 kg |
| Cooling System | Air Cooled |
₹ 200 / Piece Get Latest Price
| Brand | SAM |
| Model | 2TB |
| Engine Type | 2 Stroke |
| Weight | 300 Grams |
| Size | 12 Inch |
| Material | Mild Steel |
₹ 550 / Piece Get Latest Price
| Brand | Homaka |
| Usage/Application | Grass |
| Material | Plastic |
| Length | 50 Meters |
| Color | White |
| Shape | Round |
| Weight | 500 Grams |
₹ 25000 / Piece Get Latest Price
| Engine Type | 4 Stroke |
| Weight | 8 KG |
| Displacement | 35CC |
| Engine Displacement | 35.8 CC |
| Model Name/Number | UMK435 |
| Fuel Tank Capacity | 700 ML |
| Power | 1.5 HP |
| Horsepower | 2 HP |
| MODEL | UMK435 |
| Make | Honda |
| Engine | GX35 Engine 35 CC, 4 Stroke, Air Cooled, 1 Cylinder Petrol Engine |
| HP | 1.5 HP |
| Fuel Consumption | 0.5 LT / HR |
| Weight | 7 Kg |
| Application | Commercial Grass Cutting, Paddy Harvestor, Tree Branch Cutting, Grass Deweeding |
| In Box Accessories with Machine | Blade Set, Eye Protection, Shoulder Harness, Tools Kit User Manual |
₹ 12500 / Piece Get Latest Price
| Engine Type | 2 Stroke |
| Engine Displacement | 35 CC |
| Model | BC63 |
| Power Source | Petrol |
| Weight | 10KG |
| Usage/Application | Agriculture |
| Brand | Ginwala |
₹ 1016 / Piece Get Latest Price
| Power Source | Petrol/Diesel |
| Size | 3 mm |
| Material | Nylon |
| Brand | Ginwala Advanced Farm Equipments Private Limited |
| Length | 110m |
| Type | Spooled |
| Color | White |
| Weight | 2.5kg |
₹ 300 / Piece Get Latest Price
| Brand | SAM |
| Model | 3TPB |
| Engine Type | 4 Stroke |
| Weight | 300 Grams |
| Size | 10 Inch |
| Material | Mild Steel |
₹ 625 / Piece Get Latest Price
| Material | Aluminium |
| Automation Grade | Automatic |
| Weight | yes |
| Country of Origin | Made in India |
₹ 20000 / Piece Get Latest Price
| Engine Type | 2 Stroke |
| Engine Displacement | 53 CC |
| Weight | 8 kg |
| Power Source | Petrol |
| Model | TJ53e |
| Usage/Application | Grass Cutting |
| Material | Heavy Duty |
| Brand | Kawasaki |
| Power | 2.7 HP |
| Ignition System | CDI |
| Cooling System | Air Cooled |
| Fuel Tank Capacity | 1.1 L |
| Fuel | 2 T Mix ( 40 ML 2T Oil + 1 Litre Petrol ) |
₹ 3250 / Piece Get Latest Price
| Type | Spring Type |
| Cultivation Width | 4 Feet |
| Material | Cast Iron |
| No Of Tynes | 5 Tyne |
| Power Source | Petrol |
| Spare Part Name | Cultivator Spring |
₹ 11000 / Piece Get Latest Price
| Engine Type | 2 Stroke |
| Overall Length | 1483 mm |
| Power | 2HP |
| Brand Name | Stiga |
| Model Number | SB1000J |
| Power Source | Battery |
Murtuzaali Ginwala (MANAGER)
Ginwala Advanced Farm Equipments Private Limited
Shop No. 15,16, 29 & 30 Sumeet Plaza, Behind Shivaji Statue, Market Yard, Pune - 411037, Maharashtra, India