1. Manual Lawn Mower
2. Electric Lawn Mower
3. Petrol Lawn Mower
4. Electric Chainsaw
5. Petrol Chainsaw
6. Hedge Trimmer
7. Leaf Blower
8. Petrol Pole Pruner
9. Garden Shower Guns
₹ 31750 Get Latest Price
Cutting Width | 18 Inch |
Model | LME18 |
Brand | MG |
Forward Speed | Adjustable |
Cutting Height | Adjustable |
Color | Red |
Country of Origin | Made in India |
Electric Lawn Mover | |
MODEL | GFE18 |
Electric Motor Power | 2500W, 3 HP Single Phase Induction Motor |
Type | Push, Walk-By-Type |
Cutting Deck | Aluminuim Alloy |
Cutting Width | 18 INCH |
Cutting Height Range | 15 MM to 75 MM |
Cutting Stages | 10 Stage |
Grass Collector | Dacron Grass Catcher with 60 LT Capacity |
Weight | 40 KG |
In Box Accessories with Machine | Grass Catcher | Handle Frame Assy | MCB with 100 FT Cable Socket | Extra Blade | Blade Sharpner Stone | Nut Bolt Set| User Manual | Tool Kit |
Application | > All type of Lawns - American Blue, Korean, Taiwanese etc.. > In Residential, Commercial, Institutional Party Plots with area around 1000 - 250000 SQ FT |
₹ 20800 Get Latest Price
Cutting Height | Adjustable |
Model | LME16 |
Color | Red |
Clipping Bag Volume | 40 Litres |
Brand | MG |
Cutting Width | 16 Inch |
Usage/Application | Garden & Lawn Cutting |
Country of Origin | Made in India |
ELECTRIC LAWN MOWER | |
MODEL | LME16 |
Electric Motor Power | 1700W, 2.1 HP Single Phase Induction Motor |
Type | Push, Walk-By-Type |
Cutting Deck | Aluminuim Alloy |
Cutting Width | 16 INCH |
Cutting Height Range | 15 MM to 75 MM |
Cutting Stages | 6 Stage |
Grass Collector | Dacron Grass Catcher with 60 LT Capacity |
Weight | 35 KG |
In Box Accessories with Machine | Grass Catcher | Handle Frame Assy | MCB with 100 FT Cable Socket | Extra Blade | Blade Sharpner Stone | Nut Bolt Set| User Manual | Tool Kit |
Application | > All type of Lawns - American Blue, Korean, Taiwanese etc.. > In Residential, Commercial, Institutional Party Plots with area around 1000 - 25000 SQ FT |
₹ 37750 Get Latest Price
Brand | MG |
Model | LME21 |
Cutting Width | 21 Inch |
Cutting Height | Adjustable |
Usage/Application | Garden & Lawn Cutting |
Country of Origin | Made in India |
One more addition in GAFE Rotary Lawn Mower range. 21” blade more suitable to cut the lawn quickly for bigger area. | ||
Power : 3 H.P. Single phase Induction motor | ||
Deck : Powder coating one piece steel deck | ||
Cutting width : 21” | ||
Grass collector : Unbreakable plastic collector of 60 ltr. in 2 pieces | ||
Cutting height : Adjustment with single lever of all four wheels frm 12 mm to 100 mm (1/2” to 4 ") | ||
Weight : 40 kgs | ||
Electric cable : 3 Core PVC insulated ISI mark. 30 mtr with each lawn mower |
₹ 37500 Get Latest Price
Cutting Height | Adjustible |
Model | LME18MAX |
Clipping Bag Volume | 50 Litre |
Brand | MG |
Cutting Width | 18 Inch |
Country of Origin | Made in India |
Electric Lawn Mover | |
MODEL | LME18 MAX |
Electric Motor Power | 2 HP Single Phase Induction Motor |
Type | Push, Walk-By-Type |
Cutting Deck | Aluminuim Alloy |
Cutting Width | 18 INCH |
Cutting Height Range | 15 MM to 75 MM |
Cutting Stages | 10 Stage |
Grass Collector | Dacron Grass Catcher with 60 LT Capacity |
Weight | 40 KG |
In Box Accessories with Machine | Grass Catcher | Handle Frame Assy | MCB with 100 FT Cable & Socket | Extra Blade | Blade Sharpner Stone | Nut Bolt Set| User Manual | Tool Kit |
Application | > All type of Lawns - American Blue, Korean, Taiwanese etc.. > In Residential, Commercial, Institutional & Party Plots with area around 1000 - 250000 SQ FT |
₹ 37750 Get Latest Price
Brand | MG |
Model | LME21MAX |
Cutting Width | 21 Inch |
Cutting Height | Adjustable |
Weight | 50 KG |
Country of Origin | Made in India |
Electric Lawn Mover | |
MODEL | LME21 MAX |
Electric Motor Power | 3 HP Single Phase Induction Motor |
Type | Push, Walk-By-Type |
Cutting Deck | Aluminuim Alloy |
Cutting Width | 21 INCH |
Cutting Height Range | 15 MM to 75 MM |
Cutting Stages | 10 Stage |
Grass Collector | Dacron Grass Catcher with 60 LT Capacity |
Weight | 50 KG |
In Box Accessories with Machine | Grass Catcher | Handle Frame Assy | MCB with 100 FT Cable & Socket | Extra Blade | Blade Sharpner Stone | Nut Bolt Set| User Manual | Tool Kit |
Application | > All type of Lawns - American Blue, Korean, Taiwanese etc.. > In Residential, Commercial, Institutional & Party Plots with area around 1000 - 250000 SQ FT |
₹ 6750 Get Latest Price
Bar length | 12" |
Power Source | Petrol |
Displacement | 30 cc |
Fuel Tank Capacity | 550 ml |
Net Weight | 5-6 Kg |
Chain Pitch | 3/8'' |
Chain Guage | .05'' |
Sound Pressure level | 101 dB |
₹ 13000 Get Latest Price
Cutting Height | 10 MM |
Model | 39E |
Brand | Stiga |
Cutting Width | 14 Inch |
Power Consumption | 1.5 HP |
Weight | 15 KG |
Usage/Application | Garden & Lawn Cutting |
₹ 50000 Get Latest Price
Blowing Capacity | 250 MPH |
Brand | Stihl |
Air Throughput | 1.150 |
Displacement | 64.88cc |
Model Name/Number | BR 600 |
Material | Plastic |
Weight | 9.8 Kg |
₹ 37500 Get Latest Price
Power Source | Petrol |
Power | 600 W |
Model Name/Number | BL 980R |
Brand | Stiga |
Voltage | 110 v |
Speed | Adjustable |
₹ 9250 Get Latest Price
Blowing Capacity | 150 MPH |
Brand | Stiga |
Color | Black |
Cylinder Displacement | 31 CC |
Power | 3HP |
Operating Speed | 6600-8200 RPM |
₹ 62500 Get Latest Price
Model | HRJ216K3 |
Brand | Honda |
Forward Speed | Adjustable |
Cutting Width | 21 Inch |
Cutting Height | Adjustable Upto 7 Stages |
Clipping Bag Volume | 70 Litre Decron Bag |
Usage/Application | Garden & Lawn Cutting |
Country of Origin | Made in India |
Minimum order quantity: 1 Piece
PETROL LAWN MOWER | |
MODEL | HONDA HRJ216K3 |
Engine | Honda GVX 160 - 5.5 HP, 4 Stroke, 1 Cylinder, Air Cooled, OHV Petrol Engine |
Operating Mode | Self Propelled |
Cutting Width | 21 INCH |
Cutting Height | 18 - 75 MM |
Cutting Stages | 11 Stages |
Fuel | Petrol |
Fuel Tank Capacity | 1.5 LT |
Fuel Consumption | 0.8 Liter Per Hour |
Grass Collector | Dacron Grass Catcher with 70 LT Capacity |
Dry Weight | 45 KG |
In Box Accessories with Machine | Grass Catcher | Handle Frame Assy | Nut Bolt Set | Tool Kit | User Manual |
Application | > All type of Lawns - American Blue, Korean, Taiwanese etc.. > In Residential, Commercial, Institutional Party Plots with area around 1000 - 25000 SQ FT |
₹ 5500 Get Latest Price
Power | 500 watts |
Model Name/Number | SGM72AE |
Engine Type | Battery |
Brand | Stiga |
Size/Dimension | 33 x 35 x 45 cm |
Material | Plastic |
Blade Speed | 2800 rpm |
₹ 54000 Get Latest Price
Cutting Width | 19 Inch |
Cutting Height | Adjustible |
Model | HRJ196 |
Brand | Honda |
Usage/Application | Garden & Lawn Cutting |
Clipping Bag Volume | 50 Litre |
Country of Origin | Made in India |
Minimum order quantity: 1 Piece
PETROL LAWN MOWER | |
MAKE MODEL | HONDA HRJ196 |
Engine | Honda GVX 160 - 5.5 HP, 4 Stroke, 1 Cylinder, Air Cooled, OHV Petrol Engine |
Operating Mode | Push Type |
Cutting Width | 19 INCH |
Cutting Height | 18 - 75 MM |
Cutting Stages | 11 Stages |
Fuel | Petrol |
Fuel Tank Capacity | 1.5 LT |
Fuel Consumption | 0.8 Liter Per Hour |
Grass Collector | Dacron Grass Catcher with 70 LT Capacity |
Dry Weight | 39 KG |
In Box Accessories with Machine | Grass Catcher | Handle Frame Assy | Nut Bolt Set | Tool Kit | User Manual |
Application | > All type of Lawns - American Blue, Korean, Taiwanese etc.. > In Residential, Commercial, Institutional Party Plots with area around 1000 - 25000 SQ FT |
₹ 46000 Get Latest Price
Brand | Honda |
Model | MRP21 |
Cutting Width | 21 Inch |
Cutting Height | Adjustable |
Usage/Application | Garden & Lawn Cutting |
Clipping Bag Volume | 60 Litres |
Country of Origin | Made in India |
₹ 60000 Get Latest Price
Size | 10 Feet |
Automation Grade | Manual |
Model Name/Number | yes |
Power | yes |
Brand | Stihl |
₹ 18000 Get Latest Price
Model | SHP60 |
Power Output | 1 HP |
Engine Type | 2 Stroke |
Start Type | Recoil |
Brand | Stiga |
Fuel Tank | 500 ML |
₹ 9250 Get Latest Price
Size | 3/4 inch |
Brand | Stiga |
Model Name/Number | Electric Hedge Shear |
Power | 1HP |
Voltage | 220V |
Power Output | 600 w |
Engine Type | Electric |
₹ 9000 Get Latest Price
Displacement | 58CC |
Bar Length | 22 Inch |
Engine power | 2 HP |
Model | CSP58 |
Net Weight | 8 KG |
₹ 11500 Get Latest Price
Murtuzaali Ginwala (MANAGER)
Ginwala Advanced Farm Equipments Private Limited
Shop No. 15,16, 29 & 30 Sumeet Plaza, Behind Shivaji Statue, Market Yard, Pune - 411037, Maharashtra, India