1. Petrol Pumpset
2. Petrol Engines
3. Diesel Engines
4. Single Phase Motors
5. Three Phase Motors
₹ 15000 Get Latest Price
Power | 5 HP |
Power Source | Petrol |
Engine Type | 4 Stroke |
Product Type | Petrol Water Pump |
Color | Red |
Displacement | 212 CC |
₹ 12000 Get Latest Price
Power | 3 HP |
Power Source | Petrol |
Engine Type | 4 Stroke |
Product Type | Petrol Water Pump |
Model Number | PA-WP-15G |
Engine Displacement | 150cc |
₹ 15000 Get Latest Price
Power Source | Petrol |
Engine Type | Air Cooled |
Product Type | Agricultural Water Pump |
Power(HP) | 6HP |
Engine Displacement | 215cc |
Color | Red |
₹ 16500 Get Latest Price
Power | >5 HP |
Power Source | Petrol |
Engine Horsepower | 5 |
Type Of End Use | Agricultural |
₹ 6200 Get Latest Price
Power | 2.5 HP |
Displacement | 66cc |
Cylinder | Multi-Cylinder |
Usage/Application | Agricultural |
Engine Type | 2 Stoke |
Automation Grade | Semi-Automatic |
Power Source | Diesel |
₹ 11500 Get Latest Price
Displacement | 212 CC |
Power | 5.5HP |
No of Cylinders | 1 |
Engine Type | Petrol |
Fuel Tank Capacity | 10l |
Material | Stainless Steel |
₹ 21500 Get Latest Price
Stroke | 4 Stroke |
Power | 6HP |
Power Source | Diesel |
Displacement | 406 cc |
Material | Stainless Steel |
Cooling | Air Cooled |
₹ 25000 Get Latest Price
Stroke | 4 Stroke |
Power | 5.2 KW(9 hp) |
Color | Yellow |
Material | Stainless Steel |
Displacement | 406 cc |
Power Source | Diesel |
Cooling | Air Cooled |
₹ 14500 Get Latest Price
Power | 3.7 KW |
Horsepower | 3 HP |
Speed | 1440 rpm |
No. of Poles | 2 |
Voltage | 220 V |
Mounting Type | Foot cum Flange |
No of Phase | 3 Phase |
₹ 11000 Get Latest Price
Horsepower | 2hp |
Phase | Single Phase |
Murtuzaali Ginwala (MANAGER)
Ginwala Advanced Farm Equipments Private Limited
Shop No. 15,16, 29 & 30 Sumeet Plaza, Behind Shivaji Statue, Market Yard, Pune - 411037, Maharashtra, India